Membership
The mission of the Wisconsin Ready Mixed Concrete Association is to advance our industry through:
- Legislative Action
- Promotion
- Education
2021 Producer Membership Brochure
READY MIXED CONCRETE PRODUCER DUES (yards produced per year)
0-4,999 | $750 |
5,000-9,999 | $1,000 |
10,000-19,999 | $1,300 |
20,000-29,999 | $1,500 |
30,000-39,999 | $1,750 |
40,000-49,999 | $2,200 |
50,000-59,999 | $2,550 |
60,000-74,999 | $3,000 |
75,000-89,999 | $3,500 |
90,000-109,999 | $4,075 |
110,000-129,999 | $4,500 |
130,000-149,999 | $5,100 |
150,000-174,999 | $5,600 |
175,000-199,999 | $6,300 |
200,000-224,999 | $7,000 |
225,000-249,999 | $7,700 |
250,000-299,999 | $8,500 |
300,000-399,999 | $10,200 |
400,000-499,999 | $11,500 |
More than 500,000 | $13,000 |
UPPER PENINSULA DUES (yards produced per year)
Under 10,000 cubic yards | $500 |
More than 10,000 cubic yards | $1,000 |
2021 Associate Membership Brochure
ASSOCIATE DUES CATEGORIES
Cement, Admixtures, Flyash & Manufacturing | $2,000 |
Aggregates, Transportation, etc. | $900 |
Service Providers | $500 |